You can find here all OGAE Clubs votings.
OGAE (Organisation Générale des Amateurs de l’Eurovision) is the official international fan network of the Eurovision Song Contest, bringing together national fan clubs from across Europe and beyond. Each year, OGAE clubs take part in a traditional pre-contest poll, where members vote for their favourite competing songs of the Eurovision season.
The OGAE Poll has become a well-known and much-anticipated fan-driven indicator ahead of the contest. While it does not predict the official results, it reflects the early opinions and preferences of some of the most dedicated Eurovision fans worldwide. The poll offers a snapshot of the pre-contest excitement and highlights which entries are already resonating within the Eurovision community before the live shows begin.
Below are the latest results from OGAE 2026 Poll.
| Place | Participating Country | Combined Points | Belgium | Germany | Ireland | Luxembourg | Latvia | Czechia | Austria | Sweden | Germany | Azerbaijan | Portugal | Estonia | Finland | Lithuania | Australia | North Macedonia | Greece | Bulgaria | Switzerland | Ukraine | Israel | Hungary | Slovakia | Norway | Italy | Poland | Denmark | Spain | Serbia | Armenia | Cyprus | Rest of the World | Romania | Andorra | Iceland | Malta | France | Türkiye | Netherlands | UK | Albania | Slovenia | Croatia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland | 459 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 10 | 12 | 10 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 5 | 7 | 6 | |
| 2 | Denmark | 355 | 10 | 10 | 8 | 7 | 7 | 10 | 10 | 10 | 10 | 12 | 8 | 10 | 12 | 12 | 10 | 100 | 8 | 10 | 10 | 10 | 12 | 10 | 10 | 2 | 10 | 4 | 10 | 10 | 5 | 10 | 5 | 6 | 10 | 5 | 10 | 7 | 10 | 8 | 8 | 2 | 7 | ||
| 3 | Australia | 289 | 8 | 8 | 10 | 3 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 2 | 5 | 7 | 3 | 6 | 3 | 8 | 8 | 8 | 10 | 8 | 10 | 6 | 1 | 4 | 8 | 8 | 6 | 7 | 6 | 8 | 7 | 7 | 10 | 12 | 12 | 12 | |||
| 4 | Sweden | 261 | 6 | 5 | 7 | 10 | 8 | 7 | 7 | 6 | 5 | 10 | 8 | 7 | 6 | 2 | 4 | 8 | 5 | 1 | 12 | 7 | 6 | 7 | 7 | 10 | 4 | 6 | 3 | 7 | 8 | 12 | 8 | 7 | 4 | 4 | 6 | 7 | 10 | 6 | 8 | ||||
| 3 | Cyprus | 247 | 5 | 1 | 6 | 6 | 5 | 7 | 6 | 5 | 8 | 4 | 3 | 6 | 8 | 10 | 5 | 7 | 7 | 5 | 6 | 7 | 7 | 8 | 7 | 6 | 12 | 5 | 7 | 10 | 7 | 10 | 8 | 8 | 8 | 6 | 1 | 10 | 10 | ||||||
| 6 | Greece | 180 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 4 | 2 | 5 | 4 | 4 | 2 | 3 | 6 | 4 | 5 | 8 | 5 | 12 | 6 | 12 | 5 | 1 | 3 | 6 | 10 | 2 | 5 | 7 | 2 | |||||||
| 7 | France | 161 | 7 | 7 | 10 | 4 | 6 | 6 | 4 | 4 | 10 | 7 | 5 | 1 | 2 | 4 | 6 | 2 | 5 | 4 | 3 | 8 | 6 | 8 | 2 | 7 | 4 | 3 | 4 | 6 | 6 | 3 | 4 | 3 | |||||||||||
| 8 | Italy | 130 | 4 | 4 | 5 | 8 | 6 | 3 | 5 | 5 | 1 | 6 | 7 | 7 | 5 | 1 | 1 | 6 | 1 | 5 | 3 | 3 | 7 | 6 | 1 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | |||||||||||||
| 9 | Bulgaria | 70 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 3 | 3 | 10 | 2 | 1 | 3 | 5 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 5 | ||||||||||||||||||||
| 10 | Albania | 68 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 8 | 2 | 1 | 2 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 2 | 1 | 4 | 3 | |||||||||||||||||||||
| 11 | Romania | 45 | 3 | 1 | 4 | 2 | 7 | 6 | 3 | 6 | 1 | 3 | 7 | 2 | |||||||||||||||||||||||||||||||
| 12 | Croatia | 44 | 1 | 5 | 3 | 8 | 6 | 3 | 4 | 5 | 1 | 8 | |||||||||||||||||||||||||||||||||
| 13 | Moldova | 38 | 5 | 5 | 5 | 2 | 7 | 8 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 14 | Malta | 31 | 1 | 4 | 3 | 4 | 6 | 1 | 4 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||
| 15 | Montenegro | 28 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 3 | |||||||||||||||||||||||||||||||
| 16 | Czechia | 20 | 6 | 1 | 1 | 7 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| 17 | Austria | 13 | 6 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Israel | 12 | 4 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||
| 19 | Germany | 10 | 4 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| 20 | United Kingdom | 6 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 21 | Estonia | 6 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Ukraine | 4 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Luxembourg | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Armenia | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Serbia | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Georgia | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Lithuania | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Belgium | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Latvia | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Norway | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Azerbaijan | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 32 | Poland | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | Portugal | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 34 | San Marino | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 35 | Switzerland | 0 |
