“Shkodra Elektronike” emerged victorious in the 63rd edition of Festivali i Këngës with their song “Zjerm”, which will represent Albania at Eurovision 2025.
Their electrifying performance earned a total of 143 points in a voting system split 50/50 between the professional jury and the public. Close behind was Elvana Gjata, securing second place with her song “Karnaval” and 135 points, while Alis claimed third place with “Mjegull”, scoring 59 points.
The 15 finalists performed
- Jet – “Gjallë”
- Kejsi Jazxhi – “Kur bota hesht”
- Vesa Smolica – “Lutem”
- Stine – “E kishim nis”
- Djemtë e Detit – “Larg”
- Nita Latifi – “Zemrës”
- Gjergj Kaçinari – “Larg jetës pa ty”
- Orgesa Zaimi – “I parë”
- Ardit Çuni – “Amane”
- Algert Sala – “Bosh”
- Shkodra Elektronike – “Zjerm”
- Lorenc Hasrama – “Frymë”
- Elvana Gjata – “Karnaval”
- Mal Retkoceri – “Antihero”
- Alis Kallacej – “Mjegull”
During tonight’s final evening of the festival, the top three awards were presented: first place, second place, and third place. Additionally, a lyrics award and a career award were granted by the professional jury.
The jury members Festivali I Këngës 63:
- Zana Çela
- Ylljet Aliçka
- Alma Bektashi
- Florent Boshnjaku
- Jonida Maliqi
- Merita Rexha Tërshana
- Ramona Tullumani
The Critics’ Award, presented by the professional jury, was awarded to Shkodra Elektronike for their song “Zjerm.” The Lyrics Award was given to Vesa Smolica for her song “Lutem.”
Full Final Results Festivali I Këngës 63:
Draw | Artist | Song | Jury | Televote | Total | Place | |
---|---|---|---|---|---|---|---|
Online | SMS | ||||||
1 | Jet | “Gjallë” | 10 | 0 | 1 | 11 | 9 |
2 | Kejsi Jazxhi | “Kur bota hesht” | 5 | 0 | 0 | 5 | 12 |
3 | Vesa Smolica | “Lutem” | 51 | 0 | 3 | 54 | 4 |
4 | Stine | “E kishim nis” | 0 | 0 | 0 | 0 | 15 |
5 | Djemtë e Detit | “Larg” | 35 | 0 | 2 | 37 | 6 |
6 | Nita Latifi | “Zemrës” | 1 | 0 | 0 | 1 | 14 |
7 | Gjergj Kaçinari | “Larg jetës pa ty” | 11 | 0 | 0 | 11 | 9 |
8 | Orgesa Zaimi | “I parë” | 20 | 0 | 1 | 21 | 8 |
9 | Ardit Çuni | “Amane” | 22 | 2 | 2 | 26 | 7 |
10 | Algert Sala | “Bosh” | 7 | 0 | 0 | 7 | 11 |
11 | Shkodra Elektronike | “Zjerm” | 78 | 23 | 42 | 143 | 1 |
12 | Lorenc Hasrama | “Frymë” | 36 | 1 | 4 | 41 | 5 |
13 | Elvana Gjata | “Karnaval” | 74 | 42 | 19 | 135 | 2 |
14 | Mal Retkoceri | “Antihero” | 4 | 1 | 0 | 5 | 12 |
15 | Alis Kallaçi | “Mjegull” | 52 | 1 | 6 | 59 | 3 |
Detailed Jury Results Festivali I Këngës 63:
Draw | Song | R. Tullumani | M. R. Tërshana | Y. Aliçka | J. Maliqi | A. Bektashi | F. Boshnjaku | Z. Çela | Total |
---|---|---|---|---|---|---|---|---|---|
1 | “Gjallë” | 5 | 4 | 1 | 10 | ||||
2 | “Kur bota hesht” | 5 | 5 | ||||||
3 | “Lutem” | 6 | 8 | 7 | 7 | 7 | 8 | 8 | 51 |
4 | “E kishim nis” | 0 | |||||||
5 | “Larg” | 1 | 5 | 8 | 6 | 5 | 6 | 4 | 35 |
6 | “Zemrës” | 1 | 1 | ||||||
7 | “Larg jetës pa ty” | 3 | 2 | 1 | 5 | 11 | |||
8 | “I parë” | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 20 |
9 | “Amane” | 2 | 2 | 4 | 4 | 2 | 3 | 5 | 22 |
10 | “Bosh” | 1 | 3 | 3 | 7 | ||||
11 | “Zjerm” | 10 | 12 | 12 | 12 | 12 | 10 | 10 | 78 |
12 | “Frymë” | 8 | 6 | 1 | 5 | 6 | 4 | 6 | 36 |
13 | “Karnaval” | 12 | 10 | 10 | 8 | 10 | 12 | 12 | 74 |
14 | “Antihero” | 3 | 1 | 4 | |||||
15 | “Mjegull” | 7 | 7 | 6 | 10 | 8 | 7 | 7 | 52 |
The professional jury votes were counted first and aligned with the final results: “Shkodra Elektronike” in first place, Elvana Gjata in second, and Alis in third.